Property Details
Cp-20MIRAKITA CITY HANAKITA
Location | 1-24 Masuishinmachi Himeji City, Hyogo |
---|---|
Acquisition price | 570million yen |
Appraisal value | 699million yen |
Appraisal NOI yield | 7.4% |
Gross floor area | 1,363.97㎡ |
Leasable area | 1,441.77㎡ |
Constructed | January 15, 2019 |
Property descriptions
Sectional ownership of the neighborhood’s newest retail complex*2 combined with a large for-sale condominium
Only about a 4-minute walk from JR Nozato Station, which is two stops from JR Himeji Station in the city center, it offers highly convenient transportation access