marimo Regional Revitalization REIT, Inc.

  1. Home
  2. Investor Relations
  3. Financial Highlights

Financial Highlights

As of December 31, 2023

dummy text

Operating Revenue

(million yen)

Net Income

(million yen)

Net Assets

(million yen)

Dividends Per Unit

(yen)
11th FP 12th FP 13th FP 14th FP 15th FP
Operating revenue (million yen) 1,402 1,779 1,841 2,141 2,081
Operating Income (million yen) 654 841 815 985 899
Ordinary Income (million yen) 551 693 667 800 711
Net Income (million yen) 550 692 666 799 712
Net assets (million yen) 14,837 19,786 19,718 25,297 25,129
Total assets (million yen) 33,001 43,095 43,384 55,234 55,066
Equity ratio (%) 45.0 45.9 45.4 45.8 45.6
Dividends per unit (yen) 3,924 3,817 3,689 3,713 3,452
(Note) “Dividends per unit” includes dividends in excess of earnings.

PAGE TOP