marimo Regional Revitalization REIT, Inc.

  1. Home
  2. Investor Relations
  3. Financial Highlights

Financial Highlights

As of June 30, 2024

dummy text

Operating Revenue

(million yen)

Net Income

(million yen)

Net Assets

(million yen)

Dividends Per Unit

(yen)
12th FP 13th FP 14th FP 15th FP 16th FP
Operating revenue (million yen) 1,779 1,841 2,141 2,081 2,208
Operating Income (million yen) 841 815 985 899 977
Ordinary Income (million yen) 693 667 800 711 784
Net Income (million yen) 692 666 799 712 783
Net assets (million yen) 19,786 19,718 25,297 25,129 25,093
Total assets (million yen) 43,095 43,384 55,234 55,066 55,042
Equity ratio (%) 45.9 45.4 45.8 45.6 45.6
Dividends per unit (yen) 3,817 3,689 3,713 3,452 3,684
(Note) “Dividends per unit” includes dividends in excess of earnings.

PAGE TOP