marimo Regional Revitalization REIT, Inc.

  1. Home
  2. Investor Relations
  3. Financial Highlights

Financial Highlights

As of June 30, 2025

dummy text

Operating Revenue

(million yen)

Net Income

(million yen)

Net Assets

(million yen)

Dividends Per Unit

(yen)
14th FP 15th FP 16th FP 17th FP 18th FP
Operating revenue (million yen) 2,141 2,081 2,208 2,578 3,157
Operating Income (million yen) 985 899 977 1,241 1,226
Ordinary Income (million yen) 800 711 784 977 919
Net Income (million yen) 799 712 783 976 919
Net assets (million yen) 25,297 25,129 25,093 30,314 30,216
Total assets (million yen) 55,234 55,066 55,042 68,735 68,788
Equity ratio (%) 45.8 45.6 45.6 44.1 43.9
Dividends per unit (yen) 3,713 3,452 3,684 3,617 3,697
(Note) “Dividends per unit” includes dividends in excess of earnings.

PAGE TOP