Property Details
Cp-19MrMax Isesakiten
Location | 3556-1 Miyakocho Isesaki City, Gunma |
---|---|
Acquisition price | 1,461million yen |
Appraisal value | 1,950million yen |
Appraisal NOI yield | 7.3% |
Gross floor area | ①11,083.31㎡ ②4,735.04㎡ ③999.60㎡ ④499.93㎡ ⑤1,996,87㎡ |
Leasable area | 16,829.44㎡ |
Constructed | December 3, 1997 |
Property descriptions
A large-scale mixed-use complex facing an arterial road with a lot of traffic connected to the major city of Maebashi
Steady revenue expected due to a planned long-term fixed-rent contract with Mr Max Holdings Ltd.