Property Details
Hp-02KOKO HOTEL Hida-Takayama
| Location | 2-51 Hatsudacho Takayama City, Gifu |
|---|---|
| Acquisition price | 1,750million yen |
| Appraisal value | 1,930million yen |
| Appraisal NOI yield | 6.3% |
| Gross floor area | 3,188.55㎡ |
| Leasable area | 3,385.68㎡ |
| Constructed | December 25, 2020 |
Property descriptions
Along with travel demand, future business demand is expected, as all rooms are designed to accommodate 2 or more guests
Located about a 7-minute walk from JR Takayama Station and within walking distance of the city’s sightseeing spots, the hotel has a highly convenient location



