Property Details
Op-02PLEAST Hakata Gion Building
Location | 2-35 Gionmachi, Hakata Ward, Fukuoka City, Fukuoka |
---|---|
Acquisition price | 800million yen |
Appraisal value | 1,400million yen |
Appraisal NOI yield | 8.1% |
Gross floor area | 2,239.53㎡ |
Leasable area | 1,931.47㎡ |
Constructed | August 17, 2008 |
Property descriptions
The property is located approximately a 1-minute walk from Gion Station on the Fukuoka City Subway Kuko Line. As Gion Station is only one stop from Hakata Station or around 6 to 7 minutes on foot, access to the city center is extremely easy.